M-WAC Golf
Standings | Schedule | Rosters
| Date | Event | M-WAC Teams | Place |
|---|---|---|---|
| Fall 2011 | |||
| 8/26 | Rend Lake Invitational | Danville Area CC Lewis & Clark CC Lincoln College Parkland College |
Franklin County C.C. |
| 9/2 | CSC Charger Classic | Lincoln College | Lake Bracken C.C. (Galesburg) |
| 9/8-10 | Transylvania Fall Invitational | Parkland College | University Club of Kentucky |
| 9/16 | IVCC Golf Invite | Lincoln College | Deer Park C.C. (Oglesby) |
| 9/17 | IVCC Golf Invite | Lincoln College | Oak Ridge G.C. (LaSalle) |
| 9/21 | CSC Dual | Lincoln College | Elks C.C. (Lincoln) |
| 9/25-26 | John A. Logan Invitational | Parkland College | Kokopelli C.C. |
| 10/1-2 | Danville Area | Lincoln College Parkland College |
Turtle Run G.C. |
| 10/5-7 | Ancilla | Parkland College | Swan Lake C.C. |
| Date | Event | Team | Team Scores |
|---|---|---|---|
| Fall 2011 | |||
| 8/26 | Rend Lake Invitational | Parkland (3rd) Lewis & Clark (4th) Danville (6th) Lincoln (8th) |
299-302--601 307-304--611 325-316--641 323-320--643 |
| 9/2 | CSC Charger Classic | Lincoln | 317 |
| 9/8-10 | Transvylvania Invite | Parkland (8th) | |
Individual Results
| Date | Place | Golfer (School) | Scores |
|---|---|---|---|
| Fall 2011 | |||
| 8/26 | 1st | Aaron Bravick (Lincoln) | 74-71--145 |
| 2nd | Clark Spaldin (Lewis & Clark) | 75-72--147 | |
| 4th | David Keenan (Parkland) | 72-76--148 | |
| 9/2 | Jeremy Rolf (Lincoln) | 76 | |
| Aaron Bravick (Lincoln) | 79 | ||
| Nick Adcock (Lincoln) | 80 | ||
| Clark Armstrong (Lincoln) | 82 | ||
| Connor Rother (Lincoln) | 83 | ||
| 9/8-10 | 6th | Tyler Schmutz | 73-71--144 |


