M-WAC Golf Awards
'10-'11 Golf NJCAA All-Academic Team
Parkland College Golf earned a cumulative 3.42 GPA
Illinois Central College Golf earned a cumulative 3.25 GPA
| Name | Award | GPA | College |
|---|---|---|---|
| Bryan Ideus | Pinnacle Award for Academic Excellence |
4.0 | Parkland College |
'10-'11 Golf Conference All-Academic Team
| Name | College | GPA | Major |
|---|---|---|---|
| Lucas Evin Faught | Lincoln | 4.0 | Business |
| Bryan Ideus | Parkland | 4.0 | Business |
| Andrew Wuethrich | Illinois Central | 3.9 | Engineering |
| Lucas Woolridge | Lincoln | 3.8 | Business |
| Kobe Watson | Parkland | 3.67 | Business |
| James Roling | Illinois Central | 3.59 | Business Administration |
| Tim Yeager | Lincoln | 3.54 | Chemistry |
| Lewis Martin | Parkland | 3.53 | General Studies |
| Jake Walters | Parkland | 3.5 | Business |


