M-WAC Men's Basketball
Standings | Schedule | Rosters
| School | M-WAC Record | Overall Record | ||
|---|---|---|---|---|
| Danville | 6-1 | .857 | 15-11 | .576 |
| Lincoln | 5-2 | .714 | 20-6 | .769 |
| Parkland | 4-3 | .571 | 17-10 | .629 |
| John Wood | 3-4 | .428 | 19-6 | .760 |
| Illinois Central | 3-4 | .428 | 8-16 | .333 |
| Lincoln Land | 0-7 | .000 | 10-16 | .384 |
M-WAC Men's Basketball News
January 18, 2012
NJCAA Polls
#3 John Wood (14-2) and #14 Lincoln (12-4) are in the latest Men's poll
December 9, 2011
John Wood Men's Basketball Improves to 11-1
John Wood's Kody Kirkpatrick earned a career high 26 points (6-8 3FG) against MacMurray JV squad. John Wood moves to 11-1, the best start in the program's history, and is currently #5 in the latest national poll.


